Location: Home > Product Center > Blended Materials
Product CenterBlended Materials
Product Detail
| Material Name | SPM1 | ||||
| Symbol | SPM1 | ||||
| CAS No. | - | ||||
| Density (g/cm3) | 4.8 | ||||
| Evaporation Temperature (℃) | 2,000-2,100 | ||||
| Refractive Index (n, @550nm) | 1.7 | ||||
| Transparency Range | 300nm - 9μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| SPM1 | Granules | 99.99% | 1.0-5.0mm | 3801 | 1kg |
| SPM1 | Granules | 99.99% | 1.0-5.0mm | 3802 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | No special measures required | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








