Location: Home > Product Center > ZnSe CVD
Product CenterZnSe CVD
Product Detail
| Material Name | Zinc Selenide blank | ||
| Symbol | ZnSe | ||
| CAS No. | 1315-09-9 | ||
| Density (g/cm3) | 5.4 | ||
| Evaporation Temperature (℃) | 600-900 | ||
| Refractive Index (n, @550nm) | 2.6 | ||
| Transparency Range | 500nm - 14μm | ||
| Product | Appearance | Purity | Dimensions |
| ZnSe blank | Sheet | 99.999% | dimensions upon request |
| ZnSe blank | disk | 99.999% | dimensions upon request |
| * Other dimensions and package upon request | |||
| Item | Description | ||
| Hazard classification | Toxic substances | ||
| Handling and storage | Do not ingest. Avoid contact with soil and waterways. Avoid generation of dust. | ||
| Stability and reactivity | Stable | ||
| Transport information | UN3283, PG III | ||








