Location: Home > Product Center > Ge
Product CenterGe
Product Detail
| Material Name | Germanium blank | ||
| Symbol | Ge | ||
| CAS No. | 7440-56-4 | ||
| Density (g/cm3) | 5.4 | ||
| Evaporation Temperature (℃) | 800-1,000 | ||
| Refractive Index (n, @550nm) | 4.3 | ||
| Transparency Range | 1.7μm - 23μm | ||
| Product | Appearance | Purity | Dimensions |
| Ge blank | Sheet | 99.999% | dimensions upon request |
| Ge blank | Disk | 99.999% | dimensions upon request |
| Item | Description | ||
| Hazard classification | Not regulated | ||
| Handling and storage | No special measures required | ||
| Stability and reactivity | Stable | ||
| Transport information | Not regulated |








